| Server setup |
|---|
| WorkspacesSeparate dashboards for different servers or networks. | 1 workspace | 1 workspace | 3 workspaces |
| Total serversAll public entrypoints and backend servers combined. | 2 server slots | 4 server slots | 30 server slots |
| EntrypointsThe public proxy or standalone server address players connect to first. | 1 public entrypoint | 1 public entrypoint | 5 public entrypoints |
| BackendsGame servers players are sent to after the proxy, such as Hub, Survival, Prison, or Skyblock. | 1 backend server | 3 backend servers | 25 backend servers |
| Team membersPeople who can access the organization dashboard. | 1 team member | 3 team members | 25 team members |
| Campaigns and attribution |
|---|
| Active campaignsArchived campaigns keep their history and do not count against this limit. | 5 active campaigns | 20 active campaigns | Unlimited active campaigns |
| Tracked activity per monthPlayer joins, sessions, server switches, playtime updates, and revenue updates. | 10,000 tracked events per month | Unlimited tracked activity, fair use | Unlimited tracked activity, fair use |
| Advanced attribution | Not included | Included | Included |
| Historical recalculation | Not included | Included | Included |
| Cohort retention | Not included | Included | Included |
| Advanced filters | Not included | Included | Included |
| Revenue and imports |
|---|
| Tebex revenue tracking | Included | Included | Included |
| CSV revenue imports | Not included | Included | Included |
| API access | Included | Included | Included |
| Webhook integrations | Not included | Included | Included |
| Reports and exports |
|---|
| Analytics historyHow far back dashboards, exports, reports, player profiles, and attribution recalculation can look. | 30 days of analytics history | 90 days of analytics history | 365 days of analytics history |
| CSV export size | 1,000 rows per CSV export | 25,000 rows per CSV export | 250,000 rows per CSV export |
| CSV exports | 3 CSV exports per month | 25 CSV exports per month | 200 CSV exports per month |
| Saved reports | 1 saved report | 10 saved reports | 100 saved reports |
| Scheduled email reports | Not included | Not included | 25 scheduled email reports |
| Team and account |
|---|
| Usage and health notifications | Included | Included | Included |
| BrandingFree includes a small Joinometry brand mention. Paid plans remove it. | Small Joinometry branding | No Joinometry branding | No Joinometry branding |